| (Current Provincial Records Linked to Athletics Nova Scotia) |
Men
100m
| Age | Name | Perf. | Year | Location |
| Open | Kyu Won Cho | 10.54 | 2010 | Montreal, PQ |
| U20 | Kyu Won Cho | 10.54 | 2010 | Montreal, PQ |
| U20 | Patrick Benjamin | 10.66 | 1999 | Sudbury, ON |
| U18 | Patrick Benjamin | 10.66 | 1999 | Sudbury, ON |
| U16 | Derrick Dempster | 11.14 | 1985 | Saskatoon, SK |
| U14 | Derrick Dempster | 11.8 | 1983 | Sudbury, ON |
| Masters 70-74 | Alex MacEachern | 16.18 | 2017 | Dartmouth, NS |
200m
| Age | Name | Perf. | Year | Location |
| Open | Kyu Won Cho | 21.62 | 2010 | Orlando, Fla |
| U20 | Kyu Won Cho | 21.62 | 2010 | Orlando, Fla |
| U18 | Derrick Dempster | 21.96 | 1986 | Halifax, NS |
| U16 | Derrick Dempster | 24.22 | 1983 | Ottawa, ON |
| U14 | Derrick Dempster | 24.22 | 1983 | Ottawa, ON |
| Masters 70-74 | Alex MacEachern | 34.43 | 2017 | Dartmouth, NS |
400m
| Age | Name | Perf. | Year | Location |
| Open | Edward James | 48.86 | 1991 | Halifax, NS |
| U20 | Andrew Grady | 49.91 | 1990 | Saint John, NB |
| U18 | Andrew Grady | 49.91 | 1990 | Saint John, NB |
| U16 | Daniel Morash | 51.97 | 2001 | Sackville, NS |
| U14 | Derrick Dempster | 57.6 | 1983 | Halifax, NS |
| Masters 70-74 | Alex MacEachern | 83.29 | 2016 | Saint John, NB |
800m
| Age | Name | Perf. | Year | Location |
| Open | Edward James | 01:50.87 | 1993 | Montreal, PQ |
| U20 | Steve Douglas | 01:55.55 | 2004 | Saskatoon, SK |
| U18 | Steve Douglas | 01:58.01 | 2003 | Halifax, NS |
| U16 | Jason Todd | 02:04.0 | ||
| U14 | Adam Leroux | 02:14.66 | 2003 | Sackville, NS |
1,200m
| Age | Name | Perf. | Year | Location |
| U16 | Andrew Peverill | 03:22.34 | 2014 | Langley, BC |
1,500m
| Age | Name | Perf. | Year | Location |
| Open | Andrew Peverill | 03:45.16 | 2021 | Montreal, QC |
| U20 | Andrew Peverill | 03:49.07 | 2018 | Ottawa, ON |
| U18 | Andrew Peverill | 03:56.81 | 2016 | Halifax, NS |
| U16 | Mike Patterson | 04:17.9 | 1981 | Dartmouth,NS |
| U14 | Adam Leroux | 04:39.6 | 2003 | Dartmouth,NS |
Mile
| Age | Name | Perf. | Year | Location |
| Open | Andrew Peverill | 04:04.23 | 2021 | New York, NY |
| U20 | Brent Addison | 04:51.0 | 2003 | Sackville, NS |
| U18 | Brent Addison | 04:51.0 | 2003 | Sackville, NS |
| U16 | Adam Leroux | 05:06.9 | 2003 | Halifax, NS |
| U14 | Adam Leroux | 05:06.9 | 2003 | Halifax, NS |
2,000m
| Age | Name | Perf. | Year | Location |
| U16 | Andrew Peverill | 06:00.27 | 2014 | Langley, BC |
3,000m
| Age | Name | Perf. | Year | Location |
| Open | Andrew Peverill | 08:28.06 | 2017 | Sackville, NS |
| U20 | Andrew Peverill | 08:28.06 | 2017 | Dartmouth, NS |
| U18 | Andrew Peverill | 08:44.89 | 2016 | Sackville, NS |
| U16 | Andrew Peverill | 09:19.93 | 2014 | Sydney, NS |
| U14 | Adam Leroux | 10:13.85 | 2003 | Dartmouth, NS |
5,000m
| Age | Name | Perf. | Year | Location |
| Open | Andrew Peverill | 14:54.62 | 2017 | |
| U20 | Andrew Peverill | 14:54.62 | 2017 | |
| U18 | Brent Addison | 16:00.52 | 2004 | Sackville, NS |
| Masters | E. Patterson | 17:23.2 | 1980 | Dartmouth, NS |
10,000m
| Age | Name | Perf. | Year | Location |
| Open | Scott Sheppard | 34:39.9 | ||
| U20 | Gary Newell | 34:59.9 | 1991 | Sackville, NS |
Marathon
| Age | Name | Perf. | Year | Location |
| Open | Steve Morley | 2:47:58 | 2000 | Chicago, IL |
100mH
| Age | Name | Perf. | Year | Location |
| U20 | Troy Bezanson | 13.7 | 1993 | Dartmouth, NS |
| U18 | Troy Bezanson | 14.5 | 1992 | Sackville, NS |
| U16 | Chris Smith | 14.5 | 1985 | Sackville, NS |
110mH
| Age | Name | Perf. | Year | Location |
| Open | Andrew Conrad | 15.01(42) | 1991 | Halifax, NS |
| U20 | Matt Bellefontaine | 14.71(39) | 2010 | Moncton, NB |
| U18 | Matt Bellefontaine | 14.79(36) | 2009 | Sherbrooke, PQ |
300mH
| Age | Name | Perf. | Year | Location |
| U16 | Trevor Adams | 43.24 | 1989 |
400mH
| Age | Name | Perf. | Year | Location |
| Open | Edward James | 52.87 | 1992 | Provo, UT |
| U20 | Edward James | 55.18 | 1987 | Edmonton, AB |
| U18 | Edward James | 56.04 | 1985 | Saskatoon, SK |
1,500m St
| Age | Name | Perf. | Year | Location |
| U18 | Sandy Pirie | 04:27.1 | 1983 | Ottawa, ON |
| U16 | Sandy Pirie | 04:37.8 | 1981 | Hamilton, ON |
2,000m St
| Age | Name | Perf. | Year | Location |
| Open | Brent Addison | 06:11.04 | 2004 | Sudbury, ON |
| U20 | Brent Addison | 06:11.04 | 2004 | Sudbury, ON |
| U18 | Brent Addison | 06:11.04 | 2004 | Sudbury, ON |
| Masters 70-74 | Alex MacEachern | 10:47.60 | 2019 | Moncton, NB |
3,000m St
| Age | Name | Perf. | Year | Location |
| Open | Mike Patterson | 10:21.8 | 1981 | Dartmouth, NS |
| U20 | Mike Patterson | 10:21.8 | 1981 | Dartmouth, NS |
| U18 | Mike Patterson | 10:21.8 | 1981 | Dartmouth, NS |
| U16 | Mike Patterson | 10:21.8 | 1981 | Dartmouth, NS |
1,500m Race Walk
| Age | Name | Perf. | Year | Location |
| Open | Mike Nethercott | 07:50.7 | 1982 | Dartmouth, NS |
| U20 | Mike Nethercott | 07:50.7 | 1982 | Dartmouth, NS |
High Jump
| Age | Name | Perf. | Year | Location |
| Open | Tim Wrigley | 2.12m | 1982 | Dartmouth, NS |
| U20 | Tim Wrigley | 2.08m | 1981 | Antigonish, NS |
| U18 | Kirk Williams | 1.96m | ||
| U16 | Kirk Williams | 1.86m | ||
| U14 | Todd Dundon | 1.57m | 1985 | Antigonish, NS |
Long Jump
| Age | Name | Perf. | Year | Location |
| Open | Greg Miller | 7.08m | ||
| U20 | Tyrell Williams | 6.87m | 2001 | London, ON |
| U18 | Tyrell Williams | 6.87m | 2001 | London, ON |
| U16 | Lee Myrick | 6.09m | 1993 | Saskatoon, SK |
| U14 | Derrick Dempster | 5.32m | 1993 | Halifax, NS |
| Masters 70-74 | Alex MacEachern | 3.08m | 2020 | Sackville, NS |
Triple Jump
| Age | Name | Perf. | Year | Location |
| Open | Danny Cochrane | 15.20m | 1976 | Boston, MA |
| U20 | Greg Miller | 14.15m | ||
| U18 | Danny Cochrane | 13.96m | 1973 | Burnaby, NB |
| U16 | Aaron Way | 11.68m | 2007 | Oromocto, NB |
| Masters 70-74 | Alex MacEachern | 7.35m | 2018 | Sackville, NS |
Pole Vault
| Age | Name | Perf. | Year | Location |
| Open | Craig Slaunwhite | 4.60m | 2004 | Victoria, BC |
| U20 | Michael Fraser | 4.25m | 2003 | Sackville, NS |
| U18 | Brendan O’Neill | 3.70m | 1993 | Sherbrooke, PQ |
| U16 | Andrew Archibald | 3.00m | 2004 | Sackville, NS |
Shot Put
| Age | Name | Perf. | Year | Location |
| Open | Craig Slaunwhite | 16.79m | 2005 | Saint John, NB |
| U20 | Robert Nurse | 13.57m | 1992 | Winnipeg, MB |
| U18 | Robert Nurse | 15.73m | 1991 | Antigonish, NS |
| U16 | Chris Smith | 15.90m | 1985 | Saskatoon, SK |
| U14 | Todd Dundon | 10.36m | ||
| Masters 70-74 | Alex MacEachern | 7.40m | 2018 | Charlottetown, PEI |
Discus
| Age | Name | Perf. | Year | Location |
| Open | Craig Slaunwhite | 51.83(2k) | 2008 | Toronto, ON |
| U20 | Randy MacLeod | 40.32m | ||
| U18 | Robert Nurse | 45.34m | 1991 | Toronto, ON |
| U16 | Kenny Creifender | 47.96m | 1979 | Antigonish, NS |
| U14 | Blaine Meek | 32.34m | 1978 | Antigonish, NS |
Javelin
| Age | Name | Perf. | Year | Location |
| Open | Shane Gibson | 60.14m | ||
| U20 | David Leader | 54.66m | ||
| U18 700g | Vladimir Sobes | 55.16m | 2007 | Sackville, NS |
| U18 800g | Lee Myrick | 53.50m | 1995 | Winnipeg, MB |
| U16 | Paul Gillespie | 44.78m | ||
| U14 | Todd Dundon | 39.14m |
Hammer
| Age | Name | Perf. | Year | Location |
| Open | Jason Denyes | 41.08m | 2002 | Sackville, NS |
| U20 | Jason Denyes | 41.08m | 2002 | Sackville, NS |
| U18 | Jason Denyes | 49.81m | 2001 | Sherbrooke, PQ |
Decathlon
| Age | Name | Perf. | Year | Location |
| Open | Craig Slaunwhite | 7468 pts. | 2008 | Windsor, ON |
| U20 | Mike Fraser | 6363 pts. | 2002 | Windsor, ON |
| U18* | Lee Myrick | 6271 pts. | 1996 | Saskatoon, SK |
| U18 | Lee Myrick | 5485 pts. | 1994 | Abbotsford, BC |
| U16 | Joe Crocker | 2966 pts. |
Pentathlon
| Age | Name | Perf. | Year | Location |
| U18 | Lee Myrick | 3026 | 1994 | Sackville, NS |
| U16 | Adam Farmer | 2689 | 2014 | Langley, BC |
Women
100m
| Age | Name | Perf. | Year | Location |
| Open | Nicolle Gillis | 11.98 | 1987 | Calgary, AB |
| U20 | Nicolle Gillis | 11.98 | 1987 | Calgary, AB |
| U18 | Nicolle Gillis | 11.98 | 1987 | Calgary, AB |
| U16 | Christine Fleury | 12.53 | 1996 | Sherbrooke, PQ |
| U14 | Madison Hall | 13.12 | 2013 | Dartmouth, NS |
200m
| Age | Name | Perf. | Year | Location |
| Open | Kim Vanderhoek | 24.34 | 1992 | Montreal, PQ |
| U20 | Nicolle Gillis | 24.51 | 1987 | Calgary, AB |
| U18 | Terri Baker | 24.68 | 1993 | Kamloops, BC |
| U16 | Terri Baker | 25.59 | 1991 | Toronto, ON |
| U14 | Madison Hall | 28 | 2013 | Dartmouth, NS |
400m
| Age | Name | Perf. | Year | Location |
| Open | Paula Peters | 56.22 | 1993 | Kamloops, BC |
| U20 | Paula Peters | 56.98 | 1992 | Halifax, NS |
| U18 | Kara Munro | 57.6 | 1984 | Halifax, NS |
| U16 | Kilah Rolle | 57.9 | 1993 | Saint John, NB |
| U14 | Jenny VanKempen | 61.6 | 1995 | Sackville, NS |
800m
| Age | Name | Perf. | Year | Location |
| Open | M.J. Barrett | 02:13.3 | 1980 | Dartmouth, NS |
| U20 | M.J. Barrett | 02:13.3 | 1980 | Dartmouth, NS |
| U18 | M.J. Barrett | 02:13.3 | 1980 | Dartmouth, NS |
| U16 | Abby Lewis | 02:13.72 | 2021 | Dartmouth, NS |
| U14 | Ellen MacDonald | 02:34.00 | 2013 | Sackville, NS |
1,200m
| Age | Name | Perf. | Year | Location |
| U14 | Abby Lewis | 03:44.57 | 2019 | Moncton, NB |
1,500m
| Age | Name | Perf. | Year | Location |
| Open | M.J. Barrett | 04:25.4 | ||
| U20 | M.J. Barrett | 04:25.4 | ||
| U18 | Abby Lewis | 04:31.62 | 2021 | Stellarton, NS |
| U16 | Abby Lewis | 04:31.62 | 2021 | Stellarton, NS |
| U14 | Abby Lewis | 04:46.13 | 2019 | Wolfville, NS |
Mile
| Age | Name | Perf. | Year | Location |
| Open | Caroline Tucker | 05:08.2 | 2000 | Sackville, NS |
| U20 | Caroline Tucker | 05:08.2 | 2000 | Sackville, NS |
| U18 | Caroline Tucker | 05:08.2 | 2000 | Sackville, NS |
| U16 | Emi Leroux | 05:54.9 | 2003 | Halifax, NS |
| U14 | Emi Leroux | 05:54.9 | 2003 | Halifax, NS |
2,000m
| Age | Name | Perf. | Year | Location |
| U16 | Abby Lewis | 06:10.88 | 2021 | Dartmouth, NS |
| U14 | Abby Lewis | 06:35.71 | 2019 | Stellarton, NS |
3,000m
| Age | Name | Perf. | Year | Location |
| Open | M.J. Barrett | 09:44.1 | ||
| U20 | M.J. Barrett | 09:44.1 | ||
| U18 | M.J. Barrett | 10:19.1 | 1980 | Dartmouth, NS |
| U16 | Carley Birrell | 10:05.40 | 2017 | Dartmouth, NS |
| U14 | Abby Lewis | 10:19.19 | 2019 | Wolfville, NS |
5,000m
| Age | Name | Perf. | Year | Location |
| Open | Donna Verge | 19:23.96 | 2004 | Sackville, NS |
| U20 | Donna Verge | 19:23.96 | 2004 | Sackville, NS |
80mH
| Age | Name | Perf. | Year | Location |
| Open | Marsha Moore | 12.7 | 1992 | Dartmouth, NS |
| U20 | Jennifer Reardon | 12.65 | 1987 | Calgary, AB |
| U18 | Jennifer Reardon | 12.65 | 1987 | Calgary, AB |
| U16 | Jennifer Reardon | 12.65 | 1987 | Calgary, AB |
100mH
| Age | Name | Perf. | Year | Location |
| Open | Kim Vanderhoek | 14.29 | 1993 | Coquitlam, BC |
| U20 | Nicole Wadden | 15.04 | 2012 | Moncton, NB |
| U18 | Abbigael Gaudry | 14.80 | 2019 | Stellarton, NS |
| U16 | Stephanie Johnson | 16.71 | 1985 | Saskatoon, SK |
300mH
| Age | Name | Perf. | Year | Location |
| U16 | Terri Baker | 46.49 | 1991 | Toronto, ON |
400mH
| Age | Name | Perf. | Year | Location |
| Open | Kilah Rolle | 62.32 | 1993 | Sherbrooke, SK |
| U20 | Kilah Rolle | 62.32 | 1993 | Sherbrooke, SK |
| U18 | Kilah Rolle | 62.32 | 1993 | Sherbrooke, SK |
| U16 | Kilah Rolle | 62.32 | 1993 | Sherbrooke, SK |
2,000m St
| Age | Name | Perf. | Year | Location |
| Open | Donna Verge | 07:36.73 | 2005 | Sackville, NS |
| U20 | Donna Verge | 07:36.73 | 2005 | Sackville, NS |
| U18 | Anne-Sophie Le Rudulier | 07:52.11 | 2021 | Dartmouth, NS |
| U16 | Sarah Deveau | 08:04.94 | 2005 | Sackville, NS |
1,500m Race Walk
| Age | Name | Perf. | Year | Location |
| Open | Barb Nickerson | 8:31.0 | 1992 | Dartmouth, NS |
| U20 | Barb Nickerson | 8:31.0 | 1992 | Dartmouth, NS |
| U18 | Barb Nickerson | 8:31.0 | 1992 | Dartmouth, NS |
| U16 | Barb Nickerson | 8:31.0 | 1992 | Dartmouth, NS |
High Jump
| Age | Name | Perf. | Year | Location |
| Open | Natalie Munro | 1.80m | 1987 | Edmonton, AB |
| U20 | Natalie Munro | 1.80m | 1987 | Edmonton, AB |
| U18 | Natalie Munro | 1.80m | 1987 | Edmonton, AB |
| U16 | Tracy Loke | 1.69m | 1985 | Saskatoon, SK |
| U14 | Natalie Munro | 1.58m | 1983 | Halifax, NS |
Long Jump
| Age | Name | Perf. | Year | Location |
| Open | Kim Vanderhoek | 5.99m | 1995 | Montreal, PQ |
| U20 | Leslie Wilson | 5.77m | 1986 | Ottawa, ON |
| U18 | Leslie Wilson | 5.75m | 1985 | Saint John, NB |
| U16 | Abbigael Gaudry | 5.42m | 2018 | Sackville, NS |
| U14 | Marsha Moore | 4.16m |
Triple Jump
| Age | Name | Perf. | Year | Location |
| Open | Kristen Gibson | 11.76m | 2012 | Winnipeg, MB |
| U20 | Kristen Gibson | 11.76m | 2012 | Winnipeg, MB |
| U18 | Rachel Boyle | 11.62m | 2009 | Sherbrooke, PQ |
| U16 | Rachel Boyle | 11.44m | 2007 | Oromocto, NB |
Pole Vault
| Age | Name | Perf. | Year | Location |
| Open | Aly McPhee | 3.15m | 2006 | Sackville, NS |
| U20 | Aly McPhee | 3.15m | 2006 | Sackville, NS |
| U18 | Aly McPhee | 3.00m | 2005 | Regina, SK |
| U16 | Laura Maessen | 2.50m | 2004 | Sackville, NS |
Shot Put
| Age | Name | Perf. | Year | Location |
| Open | Kim Vanderhoek | 13.37m | 1992 | Walnut Grove,CA |
| U20 | Kim Vanderhoek | 12.55m | 1989 | Saskatoon, SK |
| U18 | Taylor Stuttley | 14.77 (3k) | 2012 | Charlottetown,PE |
| U16 | Taylor Stuttley | 13.99 (3k) | 2011 | Port Williams, NS |
Discus
| Age | Name | Perf. | Year | Location |
| Open | Lisa Matheson | 32.00m | ||
| U20 | Lisa Matheson | 32.00m | ||
| U18 | Taylor Stuttley | 42.34 (1k) | 2013 | Port Williams, NS |
| U16 | Taylor Stuttley | 39.54 (1k) | 2011 | Port Williams, NS |
Javelin
| Age | Name | Perf. | Year | Location |
| Open | Kim Vanderhoek | 49.66m | 1991 | Eugene, OR |
| U20 | Kim Vanderhoek | 45.84m | 1989 | Saskatoon, SK |
| U18 | Kim Vanderhoek | 42.00m | 1987 | Calgary, AB |
| U16 | Kim Vanderhoek | 28.66m | ||
| U14 | Lee Ann Boucher | 19.88m |
Hammer
| Age | Name | Perf. | Year | Location |
| Open | Serina Duncan | 40.08m | 1997 | Brandon, MB |
| U20 | Serina Duncan | 40.08m | 1997 | Brandon, MB |
| U18 | Serina Duncan | 38.62m | 1994 | Ottawa, ON |
Heptathlon
| Age | Name | Perf. | Year | Location |
| Open | Kim Vanderhoek | 5935 pts. | 1992 | Montreal, PQ |
| U20 | Kim Vanderhoek | 4886 pts. | 1989 | Saskatoon, SK |
| U18 | Bridget Deveau | 4673 pts. | 2013 | St.Therese, QC |
| U16 | Tracy Loke | 3778 pts. | 1985 | Saint John, NB |
Pentathlon
| Age | Name | Perf. | Year | Location |
| U16 | Andrea Dube | 2923 | 1994 | Sackville, NS |
4x100m Relay
| Age | Names | Perf. | Year | Location |
| U14 | Cathy Seiler Marsha Moore Sarah Weeks Colleen O’Toole | 56.4 | 1987 | Sackville, NS |
4x400m Relay
| Age | Names | Perf. | Year | Location |
| U14 | Chebucto | 04:55.40 | 1987 | Antigonish, NS |
